| Transformers w. U-Shaped Panel Fixing  1-100VA  50/60Hz
 
 
 
 
 
    
        
            | ITEM | POWER (VA) | A   (mm) | B   (mm) | C   (mm) | D   (mm) |  
            | 220 | 1.0 | 35 | 28 | 27 | 41 |  
            | 221 | 1.5 | 35 | 28 | 35 | 41 |  
            | 230 | 2.5 | 42 | 36 | 29 | 48 |  
            | 231 | 3.5 | 42 | 36 | 31 | 48 |  
            | 241 | 6.0 | 50 | 42 | 36 | 60 |  
            | 242 | 8.0 | 50 | 42 | 41 | 60 |  
            | 243 | 10.0 | 50 | 42 | 46 | 60 |  
            | 250 | 12.0 | 62 | 52 | 43 | 70 |  
            | 251 | 17.0 | 62 | 52 | 48 | 70 |  
            | 252 | 22.0 | 62 | 52 | 52 | 70 |  
            | 253 | 27.0 | 62 | 52 | 57 | 70 |  
            | 260 | 18.0 | 70 | 61 | 50 | 82 |  
            | 261 | 25.0 | 70 | 61 | 52 | 82 |  
            | 262 | 30.0 | 70 | 61 | 57 | 82 |  
            | 264 | 40.0 | 70 | 61 | 67 | 82 |  
            | 270 | 30.0 | 78 | 65 | 56 | 90 |  
            | 271 | 40.0 | 78 | 65 | 60 | 90 |  
            | 272 | 50.0 | 78 | 65 | 64 | 90 |  
            | 273 | 60.0 | 78 | 65 | 69 | 90 |  
            | 280 | 50.0 | 87 | 77 | 65 | 100 |  
            | 281 | 65.0 | 87 | 77 | 70 | 100 |  
            | 282 | 80.0 | 87 | 77 | 75 | 100 |  
            | 290 | 100.0 | 99 | 83 | 80 | 112 |  
 
 
  Variants available on request 
 Top of page
 
 
 |